People are always concerned about their weight and keep wondering whether they are overweight or underweight. Your ideal weight depends both on your height and bone structure and sometimes, even factors like job and living environments should be taken into account. We have helped you figure out how much you should ideally weight according to your height. Another way that you can determine your ideal weight is by calculating your body mass index (BMI). This body mass index tells you the amount of fat there is in your body and if this is a good or bad measurement. The formulas to calculate this body mass index are also listed below.
Your Weight According To Your Height
Here is a chart to help you see your ideal weight according to your height.
Male Female
Height Ideal Weight Range (lbs) Height Ideal Weight Range (lbs)
4′ 6″ 63 – 77 4′ 6″ 63 – 77
4′ 7″ 68 – 84 4′ 7″ 68 – 83
4′ 8″ 74 – 90 4′ 8″ 72 – 88
4′ 9″ 79 – 97 4′ 9″ 77 – 94
4′ 10″ 85 – 103 4′ 10″ 81 – 99
4′ 11″ 90 – 110 4′ 11″ 86 – 105
5′ 0″ 95 – 117 5′ 0″ 90 – 110
5′ 1″ 101 – 123 5′ 1″ 95 – 116
5′ 2″ 106 – 130 5′ 2″ 99 – 121
5′ 3″ 112 – 136 5′ 3″ 104 – 127
5′ 4″ 117 – 143 5′ 4″ 108 – 132
5′ 5″ 122 – 150 5′ 5″ 113 – 138
5′ 6″ 128 – 156 5′ 6″ 117 – 143
5′ 7″ 133 – 163 5′ 7″ 122 – 149
5′ 8″ 139 – 169 5′ 8″ 126 – 154
5′ 9″ 144 – 176 5′ 9″ 131 – 160
5′ 10″ 149 – 183 5′ 10″ 135 – 165
5′ 11″ 155 – 189 5′ 11″ 140 – 171
6′ 0″ 160 – 196 6′ 0″ 144 – 176
6′ 1″ 166 – 202 6′ 1″ 149 – 182
6′ 2″ 171 – 209 6′ 2″ 153 – 187
6′ 3″ 176 – 216 6′ 3″ 158 – 193
6′ 4″ 182 – 222 6′ 4″ 162 – 198
6′ 5″ 187 – 229 6′ 5″ 167 – 204
6′ 6″ 193 – 235 6′ 6″ 171 – 209
6′ 7″ 198 – 242 6′ 7″ 176 – 215
6′ 8″ 203 – 249 6′ 8″ 180 – 220
6′ 9″ 209 – 255 6′ 9″ 185 – 226
6′ 10″ 214 – 262 6′ 10″ 189 – 231
6′ 11″ 220 – 268 6′ 11″ 194 – 237
7′ 0″ 225 – 275 7′ 0″ 198 – 242
Calculating Your Body Mass Index
There are different formulas for calculating your body mass index that compares your weight and height.
With metric units
You can calculate your body mass index by dividing your weight in kilograms by your height that should be calculated in meters and squared. For instance, 80 kg / 1.82 m2= 24.69.
With imperial units
You can also calculate your body mass index by dividing weight in pounds by your height that should be calculated in inches and then squared. Then multiply this by 703. For instance, 190 lbs x 730 / 72 in2 = 25.76
Some more information
Your body mass index only gives you an idea of what your weight should normally be but other factors like bone structure also need to be considered. Your body mass index is generally considered ideal if it falls in the range of 18.5-25. If your BMI is below 18.5, it means you are underweight and if your BMI is over 25, it means you are overweight. If your BMI is more than 30, it means that you are considered obese.